
Load
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im;
- Overview
- Product Description
- Product Parameters
- Detailed Photos
- FAQ
Basic Info.
| Model NO. | HK Series |
| Load Direction | Radial Bearing |
| Style | With Outer Ring, Without Inner Ring |
| Material | Bearing Steel |
| Type | Open |
| Product Name | Drawn Cup Needle Roller Bearing with Open Ends |
| Keywords | Drawn Cup Needle Roller Bearing |
| Shaft Diameter | According to Model |
| Bearing Number | According to Model |
| Boundary Dimension | According to Model |
| Advantage | Easy Installation |
| Packaging | Carton |
| Usage | Widely |
| Main Market | Europe, North America, South America, Asia |
| Transport Package | Standard Packaging or Customized |
| Specification | Standard Specifications or Customized |
| Trademark | DW |
| Origin | Suzhou, China |
| HS Code | 8482400090 |
| Production Capacity | 100 Million Pieces/Year |
Product Description
Product DescriptionDRAWN CUP NEEDLE ROLLER BEARING WITH OPEN ENDSThe basic structure consists of a drawn cup, a set of needle rollers or needle rollers and a cage assembly.
This structure occupies less radial space and has a larger radial load capacity, making it suitable for situations where radial installation space is limited and a housing bore is not suitable as a raceway.
The bearing does not need further axial positioning after being pressed into the housing bore, saving installation and adjustment time and workload.
This type of needle roller bearing usually does not require an inner ring. If an inner ring is needed, it can be selected from the product list. If the required specifications are not listed, you can contact our company to request a special customization.ULTRA-THIN WALL CONSTRUCTION HIGH RADIAL LOAD CAPACITYSUPERIOR RADIAL LOAD HANDLING Features an extremely thin outer ring wall achieved through a precision drawing process, maximizing internal space utilization while maintaining structural integrity and load capacity.Carries significant loads relative to its small size due to the high number of needle rollers providing a large contact area.Engineered to support exceptionally high radial loads through optimized needle roller contact geometry and uniform load distribution across multiple contact points.Product Parameters
| Shaft Diameter(mm) | Bearing Number | Boundary Dimensions(mm) | Basic Load Rating(N) | Limiting Speed(Rpm) | ||||
| Fw | D | C | Cr Dynamic | Cor Static | Grease | Oil | ||
| 3 | HK0306 | 3 | 6 | 6 | 700 | 600 | 29000 | 45000 |
| HK0306TN | 3 | 6.5 | 6 | 1230 | 880 | 29000 | 45000 | |
| 4 | HK0408 | 4 | 8 | 8 | 1500 | 1200 | 27000 | 40000 |
| 6 | HK0607 | 6 | 10 | 7 | 1940 | 16200 | 23000 | 33000 |
| HK0608 | 6 | 10 | 8 | 2010 | 1730 | 23000 | 33000 | |
| HK0609 | 6 | 10 | 9 | 2810 | 2700 | 23000 | 33000 | |
| HK061011 | 6 | 10 | 11 | 2700 | 2700 | 23000 | 33000 | |
| HK6X12.35X11.6 | 6 | 12.35 | 11.6 | 4260 | 3600 | 23000 | 33000 | |
| 6.35 | SCE47 | 6.35 | 11.112 | 11.11 | 3900 | 3600 | 23000 | 33000 |
| 7 | HK0709 | 7 | 11 | 9 | 3030 | 3050 | 21000 | 30000 |
| 8 | HK0808 | 8 | 12 | 8 | 2500 | 3500 | 18000 | 27000 |
| HK0810 | 8 | 12 | 10 | 3690 | 4050 | 18000 | 27000 | |
| HK0812 | 8 | 12 | 12 | 4100 | 4800 | 18000 | 27000 | |
| HK0812-2RS | 8 | 12 | 12 | 2700 | 2750 | 18000 | 27000 | |
| HK081410 | 8 | 14 | 10 | 3200 | 3000 | 18000 | 27000 | |
| HK081412 | 8 | 14 | 12 | 4300 | 4300 | 18000 | 27000 | |
| HK0810-RS | 8 | 18 | 10 | 2700 | 2750 | 18000 | 27000 | |
| 9 | HK0908 | 9 | 13 | 8 | 2600 | 2790 | 18000 | 27000 |
| HK0910 | 9 | 13 | 10 | 3259 | 3698 | 18000 | 27000 | |
| HK0912 | 9 | 13 | 12 | 5120 | 6400 | 18000 | 27000 | |
| HK0912-RS | 9 | 13 | 12 | 3700 | 4300 | 18000 | 27000 | |
| HK091513TN | 9 | 15 | 13 | 9650 | 11560 | 18000 | 27000 | |
| HK091612-RS | 9 | 16 | 12 | 4200 | 3700 | 18000 | 27000 | |
| 9.525 | J-65 | 9.525 | 14.288 | 7.94 | 2500 | 2500 | 18000 | 27000 |
| 10 | HK1010 | 10 | 14 | 10 | 4000 | 4900 | 14000 | 22000 |
| HK1010B | 10 | 14 | 10 | 3900 | 4770 | 14000 | 22000 | |
| HK1010B-2RS | 10 | 14 | 10 | 2300 | 2400 | 14000 | 22000 | |
| HK1012 | 10 | 14 | 12 | 4800 | 6200 | 14000 | 22000 | |
| HK1012B | 10 | 14 | 12 | 5100 | 5900 | 14000 | 22000 | |
| HK1015 | 10 | 14 | 15 | 6400 | 7500 | 14000 | 22000 | |
| HK101610 | 10 | 16 | 10 | 3900 | 4000 | 14000 | 22000 | |
| HK1012 | 10 | 16 | 12 | 5100 | 5700 | 14000 | 22000 | |
| HK101612 | 10 | 16 | 12 | 7000 | 6700 | 14000 | 22000 | |
| Shaft Diameter(mm) | Bearing Number | Boundary Dimensions(mm) | Basic Load Rating(N) | Limiting Speed(Rpm) | ||||
| Fw | D | C | Cr Dynamic | Cor Static | Grease | Oil | ||
| 10 | HK101612TN1 | 10 | 16 | 12 | 10000 | 11500 | 14000 | 22000 |
| HK101615 | 10 | 16 | 15 | 6400 | 7500 | 14000 | 22000 | |
| HMK1010 | 10 | 17 | 10 | 5446 | 5386 | 14000 | 22000 | |
| HK101812TN | 10 | 18 | 12 | 11700 | 11300 | 14000 | 22000 | |
| 12 | HK1210 | 12 | 16 | 10 | 4200 | 4900 | 12000 | 18000 |
| HK1210/AS1 | 12 | 16 | 10 | 3800 | 4900 | 12000 | 18000 | |
| HK121612 | 12 | 16 | 12 | 4700 | 6400 | 12000 | 18000 | |
| HK1214-2RS | 12 | 16 | 14 | 6270 | 7350 | 12000 | 18000 | |
| HK121712 | 12 | 17 | 12 | 4400 | 6000 | 12000 | 18000 | |
| HK121715 | 12 | 17 | 15 | 6000 | 8800 | 12000 | 18000 | |
| HK121718 | 12 | 17 | 18 | 7400 | 11600 | 12000 | 18000 | |
| HK121810 | 12 | 18 | 10 | 4690 | 5290 | 12000 | 18000 | |
| HK121812TN | 12 | 18 | 12 | 10000 | 13900 | 12000 | 18000 | |
| HK1212 | 12 | 18 | 12 | 6500 | 7300 | 12000 | 18000 | |
| HK1214-RS | 12 | 18 | 14 | 6270 | 7350 | 12000 | 18000 | |
| HK1216-2RS | 12 | 18 | 16 | 6270 | 7350 | 12000 | 18000 | |
| HK1218 | 12 | 18 | 18 | 9000 | 12500 | 12000 | 18000 | |
| HK121912 | 12 | 19 | 12 | 6500 | 7100 | 12000 | 18000 | |
| HK121915 | 12 | 19 | 15 | 9400 | 9900 | 12000 | 18000 | |
| 12.369 | HK12.369X21X15.7 | 12.369 | 21 | 15.7 | 14600 | 18200 | 12000 | 18000 |
| 12.39 | HK12.39X21X15.7TN | 12.39 | 21 | 15.7 | 14600 | 18200 | 12000 | 18000 |
| 12.77 | HN12.77X25.77X17.8 | 12.77 | 25.77 | 17.8 | 21500 | 23800 | 12000 | 18000 |
| 13 | HK1312 | 13 | 19 | 12 | 5400 | 6300 | 11000 | 17000 |
| HK1312-RS | 13 | 19 | 12 | 4100 | 4500 | 11000 | 17000 | |
| HK132012TN | 13 | 20 | 12 | 10890 | 13890 | 11000 | 17000 | |
| HK132012A | 13 | 20 | 12 | 7500 | 8400 | 11000 | 17000 | |
| HK13X21X12 | 13 | 21 | 12 | 9800 | 10900 | 11000 | 17000 | |
| HK13X21.8X13TN1 | 13 | 21.8 | 13 | 13400 | 16500 | 11000 | 17000 | |
| 13.5 | HK13.5X20X12 | 13.5 | 20 | 12 | 7100 | 8700 | 11000 | 17000 |
| 14 | HK1410 | 14 | 20 | 10 | 5800 | 4900 | 11000 | 17000 |
| HK1412 | 14 | 20 | 12 | 6820 | 8650 | 11000 | 16000 | |
| DB1412 | 14 | 20 | 12 | 7000 | 8700 | 11000 | 16000 | |
| HK1414RS | 14 | 20 | 14 | 7300 | 8500 | 11000 | 16000 | |
| HK1416 | 14 | 20 | 16 | 8500 | 11800 | 11000 | 16000 | |
| HK1416-2RS | 14 | 20 | 16 | 6820 | 8650 | 11000 | 16000 | |
| HK142213TN | 14 | 22 | 13 | 14500 | 18000 | 11000 | 16000 | |
| HK142216 | 14 | 22 | 16 | 12400 | 15000 | 11000 | 16000 | |
| HK142216-A | 14 | 22 | 16 | 17500 | 23800 | 11000 | 16000 | |
| HMK1416 | 14 | 22 | 16 | 9700 | 10800 | 11000 | 16000 | |
| HMK1420 | 14 | 22 | 20 | 13200 | 16000 | 11000 | 16000 | |
| 14.288 | JH-910 | 14.288 | 20.638 | 15.88 | 9600 | 12400 | 11000 | 16000 |
| 14.29 | J-910 | 14.29 | 19.05 | 15.88 | 7200 | 10900 | 11000 | 16000 |
| 15 | HK152008 | 15 | 20 | 8 | 3400 | 4500 | 11000 | 16000 |
| Shaft Diameter(mm) | Bearing Number | Boundary Dimensions(mm) | Basic Load Rating(N) | Limiting Speed(Rpm) | ||||
| Fw | D | C | Cr Dynamic | Cor Static | Grease | Oil | ||
| 15 | HK152012 | 15 | 20 | 12 | 4800 | 7200 | 9600 | 15000 |
| HK152016 | 15 | 20 | 16 | 7100 | 11700 | 9600 | 15000 | |
| HK152020 | 15 | 20 | 20 | 9700 | 17500 | 9600 | 15000 | |
| HK1512 | 15 | 21 | 12 | 7650 | 9500 | 9600 | 15000 | |
| HK152114 | 15 | 21 | 14 | 6500 | 8600 | 9600 | 15000 | |
| HK1514-RS | 15 | 21 | 14 | 7480 | 10000 | 9600 | 15000 | |
| HK152115-RS/YB2 | 15 | 21 | 15 | 6800 | 9100 | 9600 | 15000 | |
| HK1516 | 15 | 21 | 16 | 10100 | 14600 | 9600 | 15000 | |
| HK1516-2RS | 15 | 21 | 16 | 7480 | 10000 | 9600 | 15000 | |
| HK1518-RS | 15 | 21 | 18 | 10100 | 14600 | 9600 | 15000 | |
| HK1520-2RS | 15 | 21 | 20 | 10100 | 14600 | 9600 | 15000 | |
| HK1522 | 15 | 21 | 22 | 13000 | 20000 | 9600 | 15000 | |
| HK152212 | 15 | 22 | 12 | 7700 | 9200 | 9600 | 15000 | |
| HK152214TN | 15 | 22 | 14 | 13600 | 19500 | 9600 | 15000 | |
| HK152312 | 15 | 23 | 12 | 7300 | 7700 | 9000 | 14000 | |
| HK152320 | 15 | 23 | 20 | 14900 | 19100 | 9600 | 15000 | |
| 15.925 | HK15.925X20.638X9 | 15.929 | 20.638 | 9 | 3900 | 5100 | 9600 | 15000 |
| 15.88 | J-108 | 15.88 | 20.64 | 12.7 | 6600 | 1000 | 9000 | 14000 |
| 16 | HK16X20.6X9 | 16 | 20.6 | 9 | 4300 | 6300 | 9000 | 14000 |
| HK162108 | 16 | 21 | 8 | 3300 | 4400 | 9000 | 14000 | |
| HK162109 | 16 | 21 | 9 | 4146 | 5214 | 9000 | 14000 | |
| HK16X22X8.5 | 16 | 22 | 8.5 | 4200 | 5000 | 9000 | 14000 | |
| HK1612 | 16 | 22 | 12 | 5670 | 7320 | 9000 | 14000 | |
| HK1614-RS | 16 | 22 | 14 | 7370 | 9800 | 9000 | 14000 | |
| HK162214RSC | 16 | 22 | 14 | 7560 | 9560 | 9000 | 14000 | |
| HK1616 | 16 | 22 | 16 | 10100 | 15500 | 9000 | 14000 | |
| HK1616-2RS | 16 | 22 | 16 | 7370 | 9800 | 9000 | 14000 | |
| HK162216-2RS | 16 | 22 | 16 | 7560 | 9560 | 9000 | 14000 | |
| HK162217 | 16 | 22 | 17 | 8200 | 1180 | 9000 | 14000 | |
| HK1620-2RS | 16 | 22 | 20 | 10500 | 15600 | 9000 | 14000 | |
| HK1622 | 16 | 22 | 22 | 12800 | 19600 | 9000 | 14000 | |
| HK162227 | 16 | 22 | 27 | 14700 | 25300 | 9000 | 14000 | |
| HK162418 | 16 | 24 | 18 | 12300 | 15100 | 9000 | 14000 | |
| Shaft Diameter(mm) | Bearing Number | Boundary Dimensions(mm) | Basic Load Rating(N) | Limiting Speed(Rpm) | ||||
| Fw | D | C | Cr Dynamic | Cor Static | Grease | Oil | ||
| 17 | HK172310 | 17 | 23 | 10 | 5500 | 7100 | 8000 | 12000 |
| HK1712 | 17 | 23 | 12 | 7650 | 10600 | 8500 | 13000 | |
| HK1714 | 17 | 23 | 14 | 7800 | 11200 | 8500 | 13000 | |
| HK172315-RS | 17 | 23 | 15 | 7400 | 101400 | 8500 | 13000 | |
| HK1718 | 17 | 23 | 18 | 10500 | 16500 | 8500 | 13000 | |
| HK172322 | 17 | 23 | 22 | 13100 | 21900 | 8500 | 13000 | |
| HK172425 | 17 | 24 | 25 | 18250 | 27500 | 8500 | 13000 | |
| HK172514-RS | 17 | 25 | 14 | 7200 | 7800 | 8500 | 13000 | |
| HK17X25X16.7-2RS | 17 | 25 | 16.7 | 7200 | 7800 | 8500 | 13000 | |
| HK172518-RS | 17 | 25 | 18 | 10500 | 12600 | 8500 | 13000 | |
| 17.46 | JH-1112 | 17.46 | 23.81 | 19.05 | 12600 | 18000 | 8500 | 13000 |
| 18 | HK182410 | 18 | 24 | 10 | 3147.2 | 6842.9 | 8000 | 12000 |
| HK1812 | 18 | 24 | 12 | 6880 | 9690 | 8000 | 12000 | |
| HK1814-RS | 18 | 24 | 14 | 7920 | 11200 | 8000 | 12000 | |
| HK1814-2RS | 18 | 24 | 14 | 5200 | 6800 | 8000 | 12000 | |
| HK1816 | 18 | 24 | 16 | 11200 | 17600 | 8000 | 12000 | |
| HK1816-2RS | 18 | 24 | 16 | 7920 | 11200 | 8000 | 12000 | |
| HMK1825 | 18 | 25 | 25 | 18000 | 28700 | 8000 | 12000 | |
| 19 | HK192612 | 19 | 26 | 12 | 7800 | 9900 | 8000 | 12000 |
| HK192906TN1 | 19 | 29 | 6 | 7730 | 6510 | 8000 | 12000 | |
| 19.05 | J-1212 | 19.05 | 25.4 | 19.05 | 14400 | 22600 | 8000 | 12000 |
| 20 | HK2010 | 20 | 26 | 10 | 6160 | 8500 | 7200 | 11000 |
| HK202610 | 20 | 26 | 10 | 4200 | 6040 | 7200 | 11000 | |
| HK2012 | 20 | 26 | 12 | 7300 | 10900 | 7200 | 11000 | |
| HK2014 | 20 | 26 | 14 | 8600 | 12400 | 7200 | 11000 | |
| HK2016/ASI | 20 | 26 | 16 | 9600 | 15500 | 7200 | 11000 | |
| HK2016 | 20 | 26 | 16 | 12300 | 20400 | 7200 | 11000 | |
| HK2016-2RS | 20 | 26 | 16 | 8420 | 12500 | 7200 | 11000 | |
| HK2018 | 20 | 26 | 18 | 12200 | 20300 | 7200 | 11000 | |
| HK2018-RS | 20 | 26 | 18 | 12300 | 20400 | 7200 | 11000 | |
| HK2020 | 20 | 26 | 20 | 15100 | 26500 | 7200 | 11000 | |
| HK2020-2RS | 20 | 26 | 20 | 12300 | 20400 | 7200 | 11000 | |
| HK2020TN | 20 | 26 | 20 | 18600 | 41600 | 7200 | 11000 | |
| HK2020-2RS | 20 | 26 | 20 | 8900 | 14000 | 7200 | 11000 | |
| Shaft Diameter(mm) | Bearing Number | Boundary Dimensions(mm) | Basic Load Rating(N) | Limiting Speed(Rpm) | ||||
| Fw | D | C | Cr Dynamic | Cor Static | Grease | Oil | ||
| 20 | HK2025 | 20 | 26 | 25 | 15800 | 29400 | 7200 | 11000 |
| HK202715 | 20 | 27 | 15 | 13000 | 17300 | 7200 | 11000 | |
| HMK2030 | 20 | 27 | 30 | 24200 | 43600 | 7200 | 11000 | |
| HK202816 | 20 | 28 | 16 | 12327 | 16116 | 7200 | 11000 | |
| HK202816TN | 20 | 28 | 16 | 18100 | 35600 | 7200 | 11000 | |
| HK202820 | 20 | 28 | 20 | 17500 | 22400 | 7200 | 11000 | |
| HK202918-RS | 20 | 29 | 18 | 12900 | 15600 | 7200 | 11000 | |
| 21 | HK212810 | 21 | 28 | 10 | 6800 | 8600 | 6500 | 10000 |
| 22 | HK22X28X7.5TN1 | 22 | 28 | 7.5 | 5300 | 7500 | 6500 | 10000 |
| HK2210 | 22 | 28 | 10 | 7210 | 10600 | 6500 | 10000 | |
| HK222810 | 22 | 28 | 10 | 6800 | 10300 | 6500 | 10000 | |
| HK2212 | 22 | 28 | 12 | 8800 | 13700 | 6500 | 10000 | |
| HK2212-RS | 22 | 28 | 12 | 6400 | 9500 | 6500 | 10000 | |
| HK2214-RS | 22 | 28 | 14 | 8800 | 13700 | 6500 | 10000 | |
| HK2216 | 22 | 28 | 16 | 13000 | 22400 | 6500 | 10000 | |
| HK2216-2RS | 22 | 28 | 16 | 8800 | 13700 | 6500 | 10000 | |
| HK222816 | 22 | 28 | 16 | 10600 | 18200 | 6500 | 10000 | |
| HK2218-RS | 22 | 28 | 18 | 13000 | 22400 | 6500 | 10000 | |
| HK2220 | 22 | 28 | 20 | 15700 | 29000 | 6500 | 10000 | |
| HK2220-2RS | 22 | 28 | 20 | 13000 | 22400 | 6500 | 10000 | |
| HK223016 | 22 | 30 | 16 | 13200 | 18100 | 6500 | 10000 | |
| HK223112 | 22 | 31 | 12 | 10700 | 12600 | 6500 | 10000 | |
| 22.02 | HK22.02X30X18 | 22.02 | 30 | 18 | 14300 | 13400 | 6500 | 10000 |
| HK22.02X33X19 | 22.02 | 33 | 19 | 22000 | 19700 | 6500 | 10000 | |
| 22.225 | HK22.225X9.525 | 22.225 | 28.575 | 9.525 | 7200 | 9600 | 6500 | 10000 |
| 23.39 | HK23.39X29.77X9 | 23.39 | 29.77 | 9 | 8500 | 13100 | 5800 | 8800 |
| 25 | Hk253008 | 25 | 30 | 8 | 3425 | 6849 | 5800 | 8800 |
| HK2512 | 25 | 32 | 12 | 10500 | 15300 | 5800 | 8800 | |
| HK25X32X14.8-3RS | 25 | 32 | 14.8 | 8700 | 11300 | 5800 | 8800 | |
| HK2516 | 25 | 32 | 16 | 15100 | 24000 | 5800 | 8800 | |
| HK2516-2RS | 25 | 32 | 16 | 10500 | 15300 | 5800 | 8800 | |
| HK253216 | 25 | 32 | 16 | 15100 | 24100 | 5800 | 8800 | |
| HK2518-RS | 25 | 32 | 18 | 15100 | 24000 | 5800 | 8800 | |
| HK2520 | 25 | 32 | 20 | 19000 | 32500 | 5800 | 8800 | |
A: We are a manufacturer integrating industry and trade. Welcome to visit our company.
Q2: Can I add my logo to the product?
A: We support on-demand customization, including logo customization, color customization, appearance size customization, etc.
Q3: What payment methods do you support?
A: We support T/T, Western Union, PayPal, cash, etc. The details can be negotiated.
Q4: What are your modes of transportation?
A: We usually choose the appropriate mode of transportation (sea, air, land) according to the conditions of the goods, or we can choose the mode of transportation according to your requirements.
Q5: How can I get an accurate quotation?
A: You can first send your specific demand information and product pictures, and we will customize a solution for you according to your needs and inform you of the specific price.
You may also like
Send inquiry
Send now
